- Details
- Written by Super User
- Category: TRANSPARENCY DATA
| HOSPITAL STATISTICAL REPORT | |
| Third Quarter (January to September 2016) | |
| SCHISTOSOMIASIS HOSPITAL | |
| INDICATOR | ACCOMPLISHMENT |
| Authorized Bed Capacity | 25 |
| Implementing ( Actual ) Bed | 75 |
| Bed Occupancy Rate | 234% |
| Total Admissions | 5,753 |
| Medical | 2,816 |
| ACIS | 311 |
| OR | 65 |
| OB | 1,390 |
| NEWBORN | 1,171 |
| Total No. of In-Patients service days | 21,200 |
| Average No. of In-Patients/day | 175 |
| Cost per bed/day | 0 |
| Total Discharges | 5,721 |
| Medical | 2,720 |
| ACIS | 307 |
| OR | 370 |
| OB | 1,155 |
| NEWBORN | 1,169 |
| Total Deaths | 1 <24 hrs. |
| • Gross Death Rate | 0.08% |
| • Net Death Rate | 0% |
| Hospital Infection Rate(Nosocomial Infection) | |
| • Gross Infection Rate | |
| • Net Infection Rate | |
| Average Length of Stay | 4 days |
| Total No. of Out-patients served | 32,305 |
| Medical | 30,782 |
| ACIS | 1,523 |
| OB | |
| Total Prescription | 48,293 |
| • Prescription Filled | 47,858 |
| • Prescription Unfilled | 435 |
| Laboratory Exams Performed | 40,970 |
| In-Patients | 18,179 |
| OPD | 22,791 |
| Emergency Room Cases | 4,310 |
| • Urgent | 2323 |
| • Non-urgent | 1987 |
| Operating Room | 283 |
| • Emergency cases | 226 |
| • Elective cases | 57 |
| Prepared by: | |
| RUBEN B. MILITANTE | |
| Administrative Officer III | |
- Details
- Written by Super User
- Category: TRANSPARENCY DATA
| STATEMENT OF APPROPRIATIONS, ALLOTMENTS, OBLIGATIONS, DISBURSEMENTS AND BALANCES | |||||||||||||||||
| As of the Quarter Ending December 31, 2013 | |||||||||||||||||
| Department: Department of Health | |||||||||||||||||
| Agency/Operating Unit : Schistosomiasis Control and Research Hospital | |||||||||||||||||
| Region/Province/City: | |||||||||||||||||
| Fund:101 | |||||||||||||||||
| Particulars | Allotments | Current Year Obligations | Current Year Disbursements | Balances | |||||||||||||
| Transfer To | Transfer From | Adjusted Total Allotments | 1st Quarter ending March 31 | 2nd Quarter ending June 30 | 3rd Quarter ending Sept. 30 | 4th Quarter ending Dec. 31 | Total | 1st Quarter ending March 31 | 2nd Quarter ending June 30 | 3rd Quarter ending Sept. 30 | 4th Quarter ending Dec. 31 | Total | Unreleased Appropriation | Unobligated Allotment | Unpaid Obligations | ||
| 1 | 6 | 7 | 8 = (5-6+7) | 9 | 10 | 11 | 12 | 13= (9+10+11+12) | 14 | 15 | 16 | 17 | 18= (14+15+16+17) | 19= (4-8) | 20= (8-13) | 21= (13-18) | |
| I. CURRENT YEAR BUDGET/APPROPRIATIONS | |||||||||||||||||
| A. AGENCY SPECIFIC BUDGET | |||||||||||||||||
| Personnel Services | 11,411,000.00 | 2,768,932.27 | 2,988,463.76 | 2,553,724.35 | 3,099,879.62 | 11,411,000.00 | 2,537,620.86 | 2,860,129.64 | 2,405,060.31 | 2,679,370.99 | 10,482,181.80 | 0 | 928,818.20 | ||||
| Maintenance & Other Operating Expenses | 6,320,000.00 | 1,559,461.66 | 1,600,538.34 | 1,580,000.00 | 1,580,000.00 | 6,320,000.00 | 1,367,581.62 | 1,739,605.10 | 1,505,717.98 | 1,650,947.44 | 6,263,852.14 | 0 | 56,147.86 | ||||
| Financial Expenses | |||||||||||||||||
| Capital Outlays | |||||||||||||||||
| B. SPECIAL PURPOSE FUNDS | |||||||||||||||||
| Miscellaneous Personnel Benefits Fund | |||||||||||||||||
| Personal Services | |||||||||||||||||
| PBB | 540,000.00 | 540,000.00 | 540,000.00 | 540,000.00 | 540,000.00 | 540,000.00 | - | ||||||||||
| PEI | 180,000.00 | 180,000.00 | 180,000.00 | 180,000.00 | 180,000.00 | ||||||||||||
| Pension and Gratuity Fund / Retirement Benefits Fund | |||||||||||||||||
| Personal ServicesTerminal Leave Benefits | 319,534.00 | 319,534.00 | 319,534.00 | 319,533.29 | 319,533.29 | 0.71 | |||||||||||
| Priority Development Assistance Fund | - | - | - | ||||||||||||||
| Maintenance & Other Operating Expenses | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | - | |||||||||||
| Others: RN HEALS | 1,152,000.00 | 1,152,000.00 | 283,553.19 | 278,041.74 | 271,075.01 | 319,330.06 | 1,152,000.00 | 283,553.19 | 278,041.74 | 271,075.01 | 319,330.06 | 1,152,000.00 | - | ||||
| HEMS | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | |||||||||||
| Augmentation of MOOE | 350,000.00 | 350,000.00 | 350,000.00 | 350,000.00 | 350,000.00 | 350,000.00 | |||||||||||
| C. AUTOMATIC APPROPRIATIONS | |||||||||||||||||
| Retirement and Life Insurance Premium | 1,025,000.00 | 253,014.07 | 235,239.45 | 233,344.02 | 235,549.03 | 957,146.57 | 253,014.07 | 235,239.45 | 233,344.02 | 235,549.03 | 957,146.57 | 0 | 67,853.43 | - | |||
| Personal Services | |||||||||||||||||
| Customs Duties and Taxes | |||||||||||||||||
| Maintenance & Other Operating Expenses | |||||||||||||||||
| Others (please specify) | |||||||||||||||||
| TOTAL CURRENT YEAR BUDGET /APPROPRIATIONS | 2,292,000.00 | 21,847,534.00 | 4,864,961.19 | 6,261,817.29 | 4,638,143.38 | 6,014,758.71 | 21,779,680.57 | 4,441,769.74 | 6,272,549.22 | 4,415,197.32 | 5,665,197.52 | 20,794,713.80 | 0 | 67,854.14 | 984,966.06 | ||
| II. PRIOR YEAR's BUDGET/ CONTINUING APPROPRIATIONS | |||||||||||||||||
| D. UNRELEASED APPROPRIATION | |||||||||||||||||
| AGENCY SPECIFIC BUDGET | |||||||||||||||||
| Personal Services | |||||||||||||||||
| Maintenance & Other Operating Expenses | |||||||||||||||||
| Financial Expenses | |||||||||||||||||
| Capital Outlays | |||||||||||||||||
| E. SPECIAL PURPOSE FUNDS | |||||||||||||||||
| Calamity Fund | |||||||||||||||||
| Maintenance & Other Operating Expenses | |||||||||||||||||
| Capital Outlays | |||||||||||||||||
| Priority Development Assistance Fund | |||||||||||||||||
| Maintenance & Other Operating Expenses | |||||||||||||||||
| F. UNOBLIGATED ALLOTMENT | |||||||||||||||||
| Personal Services(under CFAG) | |||||||||||||||||
| Maintenance & Other Operating Expenses | |||||||||||||||||
| Capital Outlays | |||||||||||||||||
| TOTAL PRIOR YEAR'S BUDGET/ CONT. APPROPRIATIONS | |||||||||||||||||
| GRAND TOTAL | 2,292,000.00 | 21,847,534.00 | 4,864,961.19 | 6,261,817.29 | 4,638,143.38 | 6,014,758.71 | 21,779,680.57 | 4,441,769.74 | 6,272,549.22 | 4,415,197.32 | 5,665,197.52 | 20,794,713.80 | 0 | 67,854.14 | 423,191.45 | ||
|
Certified Correct: MELISSA A. DALA Agency Budget Officer Date: February 14, 2014 |
Certified Correct: | Approved by: | |||||||||||||||
| AMELIA U. LUCELO | CHARLEMAGNE N. ESCAPE, MD,MHA | ||||||||||||||||
| Agency Bookkeeper | Chief of Hospital | ||||||||||||||||
| Date: | |||||||||||||||||
| INSTRUCTIONS : | |||||||||||||||||
| 1. The Statement of Appropriations, Allotments,Obligations, Disbursements and Balances (SAAODB) shall be: | |||||||||||||||||
| a.) prepared by all agencies' central offices/regional offices/operating units in reporting the appropriations, the allotments received, the obligations and the disbursements/expenditures made for the reporting period. | |||||||||||||||||
| For highly decentralized departments (such as DepEd, DPWH, DA, etc.) their lowest operating units (division/district/field offices) shall submit a copy of their reports to their respective Regional Offices (ROs) for consolidation. Subsequently the ROs shall prepare a consolidated report (RO and OUs under its coverage) and submit the same to the Central Office (CO). In turn, the CO shall prepare an overall consolidated report (CO, ROs, all OUs) | |||||||||||||||||
| b.) presented by fund (Fund 101, 151, etc), appropriation source (Current Year's Budget and Prior Year's Budget) and by allotment class (PS, MOOE, FE, CO). | |||||||||||||||||
| c.) certified correct by the Budget Officer (data on appropriations, allotments and obligations) and Chief Accountant (data on disbursements). This shall be approved by Head of Agency/Authorized Representative. | |||||||||||||||||
| d) submitted to the Government Accountancy Sector, Commission on Audit (COA), copy furnished the Audit Team Leader and the Department of Budget and Management (DBM). | |||||||||||||||||
| In submitting their reports to DBM, agencies and OUs under the coverage of DBM Central Office shall submit their reports directly to the Budget and Management Bureau (BMB) concerned. In the case however of DepEd, DOH, DPWH, TESDA, SUCs and CHED, their ROs and lowest OUs shall submit their reports directly to the DBM RO concerned. The CO of these departments/agencies shall also submit a consolidated department/agency report to the BMB concerned. | |||||||||||||||||
| e.) due for submission to COA and DBM within 30 days after the end of the quarter. | |||||||||||||||||
| 2. Column 1 - Particulars shall indicate the allotment class (PS, MOOE, FE and CO) and sources of funds (Current Year's Budget and Prior Year's Budget). | |||||||||||||||||
| 3. Columns 2 to 4 shall reflect the available appropriations from all sources: | |||||||||||||||||
| Column 2 - authorized regular appropriations for the agency/operating unit. | |||||||||||||||||
| Column 3 - adjustmentsrepresenting appropriations corresponding to allotment releases from Special Purpose Funds and transfers to/from other department/agency resulting to increase/reduction of appropriations . This shall include realignment from one allotment class to another. | |||||||||||||||||
| Column 4 - adjusted appropriations representing total of columns 2 and 3. | |||||||||||||||||
| 4. Columns 5 to 8 shall reflect the available allotments identified by source, as recorded in the Registry of Allotments and Obligations (RAOs): | |||||||||||||||||
| Column 5 - allotments received for the period, thru ABM and SAROs. | |||||||||||||||||
| Column 6 - allotments transferred to bureaus/regional offices/operating units. This should correspond to the data reflected under Annex A-1, Columns 9 to 12. | |||||||||||||||||
| Column 7 - additional allotments received from central office/regional office/operating units. This should correspond to the data reflected under Annex-A1, Item B. | |||||||||||||||||
| Column 8 - total of columns 5, 6 and 7 | |||||||||||||||||
| 5. Columns 9 to 13 shall reflect the actual obligations/expenditures incurred, broken down by quarter, as recorded in the RAOs. | |||||||||||||||||
| Columns 9 to12 - total current year obligations for the quarters ending March, June, September and December. This shall correspond with Columns 3 to 6 in Annex B. | |||||||||||||||||
| Column 13 - total of columns 9, 10, 11 and 12. | |||||||||||||||||
| 6. Columns 14 to 17 shall reflect the actual disbursements, broken down by quarter, as recorded in the Report of Checks Issued/General Journal. | |||||||||||||||||
| Columns 14 to17 - total disbursements for the quarters ending March, June, September and December. This shall correspond with Columns 8 to 11 in Annex B. | |||||||||||||||||
| Column 18 - total of columns 14,15, 16 and 17. | |||||||||||||||||
| 7. Columns 19 to 21 shall reflect the balances of appropriations, allotments and unpaid obligations at the end of the reporting period: | |||||||||||||||||
| Column 19 - balance of appropriations not released for the period. | |||||||||||||||||
| Column 20 - balance of allotment not obligated for the period | |||||||||||||||||
| Column 21 - balance of unpaid obligations for the period, consisting of accounts payable and obligations not yet due and demandable. | |||||||||||||||||

